Produktdetails:
|
Typ: | Gabelstapler Vollreifen | Modell: | 6.50-10 |
---|---|---|---|
Holzschuh: | LK301 | Anwendung: | Gabelstapler |
Farbe: | Schwarz | Technology: | Fester elastischer Reifen |
Hervorheben: | Gabelstaplervollreifen,weg von den Straßengabelstaplerreifen |
LK301 Holzschuh 6,50 10 feste Gabelstapler-Reifen, Vollgummi-Reifen für Gabelstapler
Art | Vollreifen |
Anwendung | Gabelstapler |
Modell | 6.50-10 |
Muster | LK301 |
Farbe | Schwarzes |
Qualitätskontrolle | ISO9001, ISO/TS16949: 2002 |
Produkteinführung
Unsere Vollreifen des Gabelstaplers werden mit dem festen elastischen Reifen mit 3 Stadien mit einem reichen Naturkautschukschritt, einem niedrigen Rollwiderstand, ausgezeichneten Abnutzungseigenschaften mit einem weichen Mittemittel für Wärmestauwiderstand und einer Beweglichkeit konstruiert.
Unsere Reifen des Musters LK301 sind entworfen, um konsequente und zuverlässige Operation anzubieten. Jeder Reifen wird dem Verlangen von körperlichen und chemischen Prüfungen unterworfen. Das zwingende Rohstoffkontrollsystem der Vorproduktion, schrittweise das System des Inprozesses Qualitätskontrollund die Endprüfung 100% garantiert, dass Sie unsere Reifen einfach passen und einfaches stillstehen können.
Produkt-Stärke
Produkt-Kataloge
Größe | Kante | Klicken | Muster | Bau | Last (1X20'FCL) | Durchmesser (Millimeter) | Breite (Millimeter) | Ein Volumen (M3) | Gewicht (Kilogramm) |
15*41/2-8 | 3,25 | ● | 301 | Standard | PCS 2000 | 380 | 106 | 0,015306 | 10 |
3,00 | ● | 301 | Standard | ||||||
3,00 | ● | 302 | Standard | ||||||
4.00-8 | 3,00 | 301/303 | Standard | PCS 1550 | 423 | 115 | 0,020577 | 13,5 | |
3,75 | 301/303 | Standard | |||||||
16*6-8 | 4,33 | ● | 301 | Standard | PCS 1134 | 418 | 156 | 0,027257 | 16,5 |
5.00-8 | 3,00 | ● | 301 | Standard | PCS 1120 | 469 | 126 | 0,027715 | 18 |
3,00 | ● | 302 | Standard | ||||||
3,00 | ● | 304 | Standard | ||||||
18*7-8 | 4,33 | ● | 301 | Standard | 950 PCS | 457 | 165 | 0,034460 | 22 |
4,33 | ● | 302 | Standard | ||||||
200/50-10 | 6,50 | ● | 301 | Standard | 738 PCS | 458 | 198 | 0,041533 | 26 |
6.00-9 | 4,00 | ● | 301 | Standard | 740 PCS | 545 | 140 | 0,041584 | 28 |
4,00 | ● | 302 | Standard | ||||||
4,00 | ● | 304 | Standard | ||||||
6.50-10 | 5,00 | ● | 301 | Standard | 510 PCS | 597 | 157 | 0,055956 | 36 |
5,00 | ● | 302 | Standard | ||||||
5,00 | ● | 304 | Standard | ||||||
7.00-9 | 5,00 | ● | 301 | Standard | 554 PCS | 578 | 170 | 0,056794 | 39 |
23*10-12 | 8,00 | ● | 301 | Standard | 360PCS | 595 | 237 | 0,083904 | 75 |
21*8-9 | 6,00 | ● | 301 | Standard | 535 PCS | 535 | 189 | 0,054097 | 39 |
7.00-12 | 5,00 | ● | 301 | Standard | 350 PCS | 683 | 168 | 0,078370 | 49 |
5,00 | ● | 302 | Standard | ||||||
5,00 | ● | 304 | Standard | ||||||
23*9-10 | 6,50 | ● | 301 | Standard | 372 PCS | 595 | 200 | 0,070805 | 51 |
6,50 | ● | 302 | Standard | ||||||
7.00-15 | 5,50 | ● | 301 | Standard | 300 PCS | 759 | 178 | 0,102542 | 54,5 |
6,00 | ● | 301 | Standard | ||||||
8.15-15 (28*9-15) | 7,00 | ● | 301 | Standard | 280 PCS | 706 | 207 | 0,103176 | 64 |
7,00 | ● | 302 | Standard | ||||||
7,00 | ● | 304 | Standard |
Ansprechpartner: Ms. Molly
Telefon: 0086 571 88053525
Faxen: 86-571-56287600